Additional information
Language | Different Languages Can Built In The System |
---|---|
Display | 10.4inch Color Touch LCD Screen |
Spot Size | 10×12 mm2 / 12×20 mm2 / 20×40 mm2 |
Pulse Width | 10-400ms Adjustable |
Energy | 10-120j/cm2 |
Frequency | 1-20Hz (Continuous Mode) |
Cooling | Water + Air + Semiconductor |
Temprature Of Probe | 0-4°C |
Handpiece Cooling system | Sapphire TEC Cooling + Water Cooling + Real Time Monitoring |
Water System Cooling | USA High Power Condenser Module + Fan Cooling + Real Time Monitoring |
Water System Protection | Italian Water Pump , Water Flow , Water Level , Water Temprator Etc |
Continuous Operation Time | 24H |
Peak Power | 2000W |
Gross Weight | 65Kg |
Voltage | AC220V±22V 50Hz / 60Hz , 10A |
Reviews
There are no reviews yet.